| Management number | 209335887 | Release Date | 2026/03/29 | List Price | $27.06 | Model Number | 209335887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889214492982 |
|---|---|
| Brand | GUESS |
| Color | Shiny Black / Shiny Black |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Smoke Gradient |
| Arm Length | 140 Millimeters |
| Item Shape | Oval |
| Sport Type | Climbing, Fishing, Golf |
| Style Name | Gu00104 |
| Unit Count | 1 Count |
| Item Weight | 80 Grams |
| Bridge Width | 19 Millimeters |
| Manufacturer | Guess |
| Style Number | GU00104@5601B# |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Injected |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | GU0010401B56 |
| Product Care Instructions | Fragile, handle with care |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00889214492982 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form