| Management number | 208813410 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208813410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cream White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Style Name | Bodycon |
| Unit Count | 1 Count |
| Fabric Type | 96.4%polyester,3.6%spandex |
| Sleeve Type | Cap Sleeve |
| Material Type | Blend |
| Occasion Type | Thanksgiving |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | a26010600ux0545 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form