| Management number | 210664003 | Release Date | 2026/04/02 | List Price | $23.84 | Model Number | 210664003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 20 |
|---|---|
| Color | Orange |
| Rim Size | 16.65 Inches |
| Rim Width | 1.95 Inches |
| Brand Name | RONPOW |
| Load Index | 400 |
| Unit Count | 2.0 Count |
| Wheel Size | 20 Inches |
| Manufacturer | RONPOW |
| Item Diameter | 20 Inches |
| Material Type | Polyurethane |
| Exterior Finish | Polyurethane |
| Wheel Backspacing | 2 Inches |
| Included Components | 2 indivual 20" run-flat tires, 4 indivual 3/4" bearings, 4 pins, 8 spacers |
| Pitch Circle Diameter | 10 Inches |
| Manufacturer Part Number | 20 Inch Orange |
| Compatible with Vehicle Type | Garden Carts, Wheelbarrow |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form